Isle of Wight Cup Competitions
| Challenge Cup | ||||
| Sponsored by the County Press. | ||||
| 1st round | ||||
| Binstead & COB | 0 | - | 2 | Ventnor |
| Brading Town Reserves | 6 | - | 0 | Carisbrooke Utd |
| Cowes Sports Reserves | 1 | - | 3 | Oakfield |
| Shanklin | 4 | - | 2 | Newchurch |
| West Wight | 5 | - | 2 | Northwood S.J. |
| Newport Reserves | 5 | - | 3 | Brighstone |
| 2nd round | ||||
| Shanklin | 1 | aet | 3 | Oakfield |
| West Wight | 5 | - | 2 | Newport Reserves |
| Brading Town Reserves | 3 | - | 0 | St Helens BS |
| Ventnor | 1 | - | 4 | GKN |
| Semi Finals | ||||
| West Wight | v | Brading Town Reserves | ||
| GKN | v | Oakfield | ||
| Senior (Gold) Cup 1st round | ||||
| Sponsored by Harwoods-Renault | ||||
| Saturday 18th September 2010 | ||||
| subject to precedence & the following Saturday if necessary. | ||||
| Oakfield | v | GKN | ||
| Shanklin | v | Ventnor | ||
| Northwood SJ | v | Newchurch | ||
| Byes :- | West Wight | |||
| St Helens BS | ||||
| Carisbrooke United | ||||
| Binstead & COB | ||||
| Brighstone | ||||
| Junior A Cup 1st round | ||||
| Medals sponsored by Vectis Trophyman. | ||||
| Yarmouth & Calbourne | v | Shanklin Res | ||
| Wroxall | v | Seaview | ||
| W & B Sports | v | East Cowes Vics Res | ||
| Wakes | v | Binstead & COB Res | ||
| Ryde Saints Res | v | W & B Sports Res | ||
| Rookley | v | Niton | ||
| East Cowesics A | v | Ventnor Res | ||
| Pan | v | Oakfield Res | ||
| Osborne Coburg | v | Northwood SJ Res | ||
| Kyngs Towne | v | St Helens BS Res | ||
| Newport Town | v | Ryde Saints | ||
| GKN Res | v | West Wight Res | ||
| East Cowes Youth O/B’s | v | Shanklin VYCC | ||
| Brading Town A | v | Sandown | ||
| Junior B Cup 1st round | ||||
| Sponsored by U.N.I.S.O.N. | ||||
| Wakes Res | v | Newchurch Res | ||
| ShanklinYCC Res | v | Seaview Res | ||
| Kyngs Towne Res | v | Niton Res | ||
| Carisbrooke United Res | v | Osborne Coburg Res | ||
| Brighstone Res | v | Rookley Res | ||
| Byes:- | Yarmouth & Calbourne Res | |||
| Sandown Res | ||||
| Cowes Sports A | ||||

