Register of Football Clubs
(All of whom have
signed up to RESPECT)
| SATURDAY LEAGUE CLUBS | ||
| BINSTEAD & COB | Contact | R. Morris |
| Address | “Beaulieu”, St Vincent’s Road, Ryde PO33 3PS | |
| Phone | 562914 | |
| richardwjmorris@msn.com | ||
| 2nd Contact | Malcolm Dibbens - 566034 | |
| Home Ground | Binstead Rec | |
| Colours | Green & White hooped shirts, White shorts and Green socks. | |
| BRADING TOWN | Contact | G Ruck |
| Address | 3 Oxford Street, Cowes, PO31 8PT | |
| Phone | 295841 | |
| Mob | 07922 912000 | |
| geoff_ruck@lavabit.com | ||
| 2nd Contact | Chris Hitchcox - 562433 or 07774 417424 | |
| Home Ground | Peter Henry Ground Brading | |
| Colours | White Shirts, Red shorts & socks | |
| BRIGHSTONE | Contact | K. William |
| Address | “Walton”, Moor Lane Brighstone PO30 4DL | |
| Phone | 741444 | |
| Mob | 07977 576604 | |
| brighstone fc@aol.com | ||
| 2nd Contact | Derek Brame 741545 or 07753 100998 | |
| Home Ground | Brighstone Rec | |
| Colours | Black & Blue shirts, Black shorts & Blue socks | |
| CARISBROOKE United | Contact | Ms J.Culliford-Brace |
| Address | 117 Furrlogs, Newport PO30 2BD | |
| Phone | 529780 | |
| Mob | 07930 153906 | |
| julie.quifhie@hotmail.co.uk | ||
| 2nd Contact | Reg Moul - 528766 | |
| Home Ground | Clatterford Rec | |
| Colours | Blue & White Stripped shirts, Blue shorts & socks. | |
| COWES SPORTS | Contact | P. Jeffery |
| Address | 49 Oakfield Road, East Cowes. PO32 6DS | |
| Phone | 295635 | |
| peterjeffery@onwight.net | ||
| 2nd Contact | Glynn Skinner - 296159 or 07584 889446 | |
| Home Ground | Westwood Park, Cowes | |
| Colours | Blue & White stripped shirts, Black shorts & blue socks. | |
| EAST COWES VICTORIA ATH'C | Contact | D. Dyer |
| Address | 5 Acorn Gardens, East Cowes PO32 6TD | |
| Phone | 609006 | |
| Mob | 07725 128701 | |
| ecvics@live.co.uk | ||
| 2nd Contact | Geoff Thomas - 400423 or 07515 548765 | |
| Home Ground | Beatrice Avenue, East Cowes | |
| Colours | Red & White striped shirts, Black shorts & Red socks | |
| EAST COWES Y'TH OLD BOYS | Contact | Mrs K. Taylor |
| Address | 12 Princess Close , East Cowes PO32 6QL | |
| Phone | 299219 | |
| Mob | 0797 9322585 | |
| karenrichard@onwight.net | ||
| 2nd Contact | Sean Taylor - 2992109 or 07590 330781 | |
| Home Ground | Osborne Middle School | |
| Colours | Red shirts, Black shorts & socks. | |
| GKN | Contact | Mrs J. Gearing |
| Address | 45 Beatrice Avenue, East Cowes PO32 6HX | |
| Phone | 296529 | |
| jennygearing@talktalk.net | ||
| 2nd Contact | Liam Gearing - 07951 712135 | |
| Home Ground | GKN Sports ground, East Cowes | |
| Colours | 1st White shirts, Black shorts & White socks | |
| Reserves Red & Black shirts, Black shorts & socks | ||
| KYNGS TOWNE | Contact | Lee Jones |
| Address | Jaywood, St Michaels Road, St Helens PO33 1YJ | |
| Phone | 875339 | |
| Mob | 07914 044580 | |
| 2nd Contact | ||
| Home Ground | Rowborough Field, Brading | |
| Colours | 1st Green shirts, White shorts & Green socks | |
| Reserves Green shirts, Black shorts & socks | ||
| NEWPORT | Contact | John Simpkins |
| Address | 35 Silver Trees, Shanklin. PO37 7ND | |
| Mob | 07771 964704 | |
| simmo123@my-inbox.net | ||
| 2nd Contact | Alison Baxter 07789 726929 | |
| Home Ground | St George’s Park | |
| Colours | Yellow shirts, Blue shorts & yellow shorts | |
| NEWCHURCH | Contact | Mark Thomas |
| Address | ”Windrush”, Winford Road, Newchurch PO36 0NE | |
| Mob | 07864 976711 | |
| newchurch.fc.sec@talktalk.net | ||
| 2nd Contact | John Nightingale 287093 - 07971 287093 | |
| Home Ground | Watery Lane. Newchurch | |
| Colours | 1st Yellow shirts, Black shorts & Yellow socks. | |
| Reserves Yellow shirts, Black shorts & socks. | ||
| NITON | Contact | S Chatfield |
| Address | 14 Oakfield Road, East Cowes, PO32 6DX | |
| Phone | 731330 | |
| Mob | 07785 722217 | |
| stuchatfield@hotmail.com | ||
| 2nd Contact | Steve Weir Tel 731330 or 07815 975593 | |
| Home Ground | Springhead, Niton | |
| Colours | 1st White shirts, Green shorts & White socks | |
| Reserves Green shirts & shorts, White socks | ||
| NORTHWOOD ST.JOHNS | Contact | S. Taylor |
| Address | 35 Yarborough Road, East Cowes PO32 6SH | |
| Phone | 282668 | |
| stewietaylor1981@btinternet.com | ||
| 2nd Contact | Vic Sanders 07825 419719 | |
| Home Ground | Northwood Rec | |
| Colours | Yellow with Black trim shirts, shorts & socks | |
| OAKFIELD | Contact | M. Cass |
| Address | 20 Cross Street, Oakfield PO33 1EH | |
| Phone | 565999 | |
| Mob | 07966 726862 | |
| 2nd Contact | Basil Hamilton 566756 or 07989 467385 | |
| Home Ground | Oakfield Rec | |
| Colours | 1st White shirts, Black shorts & White socks | |
| Reserves All White | ||
| OSBORNE COBURG | Contact | A. White |
| Address | 9 Glamis Gardens, East Cowes PO32 6BQ | |
| Phone | 280715 | |
| Mob | 07970 009654 | |
| bigalwhite79@hotmail.com | ||
| 2nd Contact | Paul Gilliam 07900 438370 | |
| Home Ground | Medina Leisure Centre | |
| Colours | 1st White shirts, Navy blue shorts & socks | |
| Reserves Yellow shirts, Royal Blue shorts &Yellow socks | ||
| PAN SPORTS | Contact | J Sivier |
| Address | 127 Manor Crescent, Newport PO30 2BH | |
| Mob | 07866 832045 | |
| sivier582@btinternet.com | ||
| 2nd Contact | S.Case - 529647 | |
| Home Ground | Downside School | |
| Colours | Blue shirts ,Green shorts & Blue socks | |
| ROOKLEY | Contact | D Sheath |
| Address |
Sunnydale, Bohemia Corner, Rookley, Ventnor |
|
| Phone | 840328 | |
| 2nd Contact | Steve Hemming 408905 or 07515 830792 | |
| Home Ground | Highwood Lane, Rookley. | |
| Colours | Yellow shirts, Blue shorts & socks. | |
| RYDE SAINTS | Contact | Dr D. Murphy |
| Address | "Maple House” , St George’s Road, Ryde PO33 3AS | |
| Phone | 615243 | |
| 2nd Contact | Pete Cotton 563356 or 07872 178281 | |
| Home Ground | Pell Lane, Ryde. | |
| Colours | Sky Blue shirts, shorts & socks | |
| ST HELENS B.S. | Contact | C Skipper |
| Address | 20 Osbourne Road, Ryde PO33 2TH | |
| Mob | 07545 530518 | |
| charlie_skipper@yahoo.co.uk | ||
| 2nd Contact | Fred Jenvey - 07525 697915 | |
| Home Ground | The Green, St Helens | |
| Colours | Red shirts, shorts & socks | |
| SANDOWN | Contact | Rob Vale |
| Address | 2 Union Cottages, Union Road, Sandown PO36 8DR | |
| Phone | 405563 | |
| robinvale@live.co.uk | ||
| 2nd Contact | Martin Groves - 07702 010314 | |
| Home Ground | Fairway Sports Centre | |
| Colours | Yellow & Black shirts, Black shorts & Black & Yellow socks | |
| SEAVIEW | Contact | Amanda Jones |
| Address | 67 Solent View Road, Seaview PO34 5HH | |
| Phone | 613672 | |
| Mob | 07768 635587 | |
| Amanda.jones1@tesco.net | ||
| 2nd Contact | Steve Vanner 614014 or 07969 670823 | |
| Home Ground | Seaview Rec | |
| Colours | 1st Red & Blue stripes, Blue shorts & socks | |
| Reserves White shirts sorts & socks. | ||
| SHANKLIN | Contact | R. Harvey |
| Address | 71 Green Lanes, Shanklin. PO37 7EA | |
| Phone | 863141 | |
| Mob | 07905 709959 | |
| roger43harvey@btinternet.com | ||
| 2nd Contact | Alec Brennen (H) 864420 ( c) 864051 | |
| Home Ground | County Ground, Shanklin | |
| Colours | Blue shirts, White shorts & Red socks | |
| SHANKLIN VYCC | Contact | C. Butler |
| Address | Les Sebioux, St Sornin, La Marche 87210 Limousin, France | |
| Phone | 07599 848038 | |
| colinbutler3690@msn.com | ||
| 2nd Contact | Paul Biddlecombe 863139 or 07866 213722 | |
| Home Ground | Sandown High School | |
| Colours | Lime Green shirts, Navy Blue shorts & Lime Green socks. | |
| VENTNOR | Contact | G Cotton |
| Address | 44 Trinity Road, Ventnor PO38 1NS | |
| Tel | 855263 | |
| 2nd Contact | Steve Squires 857637 or 07917 120178 | |
| Home Ground | Watcombe Bottom Sports Centre, Ventnor | |
| Colours | Yellow /Blue sleeves, Blue shorts & Yellow socks | |
| WAKES | Contact | Steve Thorne |
| Address | 56 Crocker Street, Newport PO30 5DA | |
| Phone | ||
| Mob | 07545 979520 | |
| wakesfc@googlemail.com | ||
| 2nd Contact | Shaun Howe 882496 or 07870 442521 | |
| Home Ground | Wootton Rec | |
| Colours | 1st Blue shirts, shorts & socks. | |
| Reserves- Red shirts, Black shorts & socks | ||
| WEST WIGHT | Contact | A.J.Sexton |
| Address | 5 Golden Ridge, Freshwater. PO40 9LE | |
| Phone | 754291 | |
| johnwwfc@tiscali.co.uk | ||
| 2nd Contact | Trish Sexton 752283 or 07808 963199 | |
| Home Ground | Camp Road, Freshwater | |
| Colours | White shirts, Blue shorts & socks. | |
| WHITECROFT & BARTON | Contact | R. Sanders |
| Address | 41 Spring Walk, Gunville, Newport PO30 5ND | |
| Phone | 524048 | |
| themints@hotmail.co.uk | ||
| 2nd Contact | Adam Anstay 07725 010846 | |
| Home Ground | Sandy Lane, Whitecroft | |
| Colours | Red shirts, shorts & socks. | |
| WROXALL | Contact | Miss J.Edwards |
| Address | 35 Chestnut Close, Ventnor PO38 1DQ | |
| Mob | 07866 454960 | |
| jane.e@hotmail.co.uk | ||
| 2nd Contact | Matt Croad 07972 198337 | |
| Home Ground | Castle Road, Wroxall | |
| Colours | Yellow shirts, Blue shorts & Yellow socks. | |
| YARMOUTH & CALBOURNE | Contact | P Buckland |
| Address | Pitts Dene, The Green, Calbourne, PO30 4JB | |
| Phone | 555167 | |
| Mob | 07884 076011 | |
| paul.buckman@iwcollege.ac.uk | ||
| 2nd Contact | John Meredith 753613 or 07760 194286 | |
| Home Ground | Yarmouth Recreation Ground | |
| Colours | 1st Team All Red. | |
| Reserves Tangerine & Black shirts, Black shorts & socks | ||
| SUNDAY LEAGUE CLUBS | ||
| BEMBRIDGE | Secretary | K. Rust |
| Address | 11 Willowdene Court, Lane End, Bembridge PO35 5SS | |
| Contact | 874290 | |
| Mob | 07828 473212 | |
| Home Pitch | Steyne Park, Bembridge | |
| Colours | Black & White shirts, Black shorts & socks. | |
| CROWN | Secretary | Lisa Hitchcox |
| Address | 19 Balfour Court, Ryde PO33 2FG | |
| Contact | 07506 08846 | |
| lisalovelane1987@live.co.uk | ||
| Home Pitch | Pell Lane, Ryde | |
| Colours | Red & Green Shirts & Shorts,Red Socks | |
| FAIRWAY | Secretary | Mrs S. Varney |
| Address | ”Lyndhurst” Newport Road, Niton PO38 2DH | |
| Contact | 731124 | |
| john.varney@tesco.net | ||
| Home Pitch | Fairway Sports Complex, Sandown | |
| Colours | Blue & White striped Shirts, Navy blue Shorts, & White Socks. | |
| HAYLANDS | Secretary | S.Gulliver |
| Address | 9 Cross Street,Oakfield. PO33 1EH | |
| Contact | 614252 | |
| shanegulliver@hotmail.com | ||
| Home Pitch | Pell Lane | |
| Colours | Blue & White shirts, Blue shorts & socks. | |
| H.K.EXPRESS | Secretary | Ms S.Tricker |
| Address | 1 Blythe Way, Shanklin. PO37 7NH | |
| Contact | 866077 | |
| Sharon@wavell0.orangehome.co.uk | ||
| Home Pitch | Medina Leisure Centre,Newport | |
| Colours | Light Blue shirts, Dark Blue shorts & socks. | |
| MAD COW | Secretary | Ms M.Trigwell, |
| Address | Mad Cow Sports Club, 64 High Street, Shanklin. PO36 6JN | |
| Contact | 864111 | |
| madcowpub@hotmail.com | ||
| Home Pitch | TBA | |
| Colours | Pink and Black Shirts, Shorts & Socks. | |
| NORTHWOOD ATHLETIC | Secretary | John Cook |
| Address | 214 Mill Hill Road, Cowes PO31 7PF | |
| Contact | 07875 506177 | |
| Home Pitch | Northwood Rec | |
| Colours | Yellow and Blue Shirts, Blue Shorts & White Socks. | |
| ROYAL CANARIES | Secretary | P.D.Winkles |
| Address | 2 Prince Street, Ryde PO332SE | |
| Contact | 562294 | |
| Home Pitch | Pell Lane, Ryde | |
| Colours | Yellow shirts, Blue shorts & Yellow socks | |
| SHORWELL UNITED | Secretary | M. Sanders |
| Address | 14 The Willows, Newport PO30 5YR | |
| Contact | 531925 | |
| mart_sanders@hotmail.com | ||
| Home Pitch | Fine Lane, Shorwell | |
| Colours | Royal Blue Shirts, Shorts & Socks. | |
| SOLENT LIONS | Secretary | G. Todd |
| Address | 7 Monkton Street, Ryde. PO33 1JW | |
| Contact | 563546 | |
| 07779 836749 | ||
| helenfastnedge@tiscali.co.uk | ||
| Home Pitch | TBA | |
| Colours | Blue Shirts, Black Shorts & Socks. | |
| STAR BARS | Secretary | Miss J.Lemoigne |
| Address | 40 High Street, Ryde. PO33 2HT | |
| Contact | 562292 | |
| Home Pitch | Seaclose Park, Newport | |
| Colours | White shirts, Black shorts & White socks. | |
| SOUTHERN DISCOMFORT | Secretary | Julian Trundle |
| Address | 17 Meaders Road, Ryde PO33 1HR | |
| Contact | 617725 | |
| Home Pitch | Rowborough Field, Brading | |
| Colours | Yellow shirts, Blue shorts & Yellow socks. | |
| SANDS HOTEL | Secretary | Martyn Sewell |
| Address | 5 College Close, Sandown PO36 8EA | |
| Contact | 07702 294939 | |
| Home Pitch | Seaclose Park | |
| Colours | Blue shirts,White shorts & Blue socks. | |

